Free BetsCasino
Coral F1

Betting odds Converter

Most bookmakers in Europe use both decimals and factions on site and usually have an option to change the odds to your preferred option, but just in case you can't find it don't worry we have a handy little table for you.

Fraction = Decimal
1/5 = 1.205/4 = 2.255/2 = 6.00
2/9 = 1.2211/8 = 2.3811/2 = 6.50
1/4 = 1.257/5 = 2.406/1 = 7.00
2/7 = 1.296/4 = 2.5013/2 = 7.50
3/10 = 1.308/5 = 2.607/1 = 8.00
1/3 = 1.3313/8 = 2.6315/2 = 8.50
4/11 = 1.367/4 = 2.758/1 = 9.00
2/5 = 1.409/5 = 2.8017/2 = 9.50
4/9 = 1.4515/8 = 2.869/1 = 10.00
1/2 = 1.502/1 = 3.0010/1 = 11.00
8/15 = 1.5311/5 = 3.2011/1 = 12.00
4/7 = 1.579/4 = 3.2512/1 = 13.00
8/13 = 1.6212/5 = 3.4013/1 = 14.00
4/6 = 1.665/2 = 3.5014/1 = 15.00
8/11 = 1.7213/5 = 3.6015/1 = 16.00
4/5 = 1.8011/4 = 3.7516/1 = 17.00
5/6 = 1.833/1 = 4.0018/1 = 19.00
10/11 = 1.9110/3 = 4.3320/1 = 21.00
Evens = 2.007/2 = 4.5025/1 = 26.00
11/10 = 2.104/1 = 5.0033/1 = 34.00
6/5 = 2.209/2 = 5.50100/1 = 101.00
© 2025 Latestfreebet.com | XML Sitemap